Supercell POSCAR generated by SpinSS cod
1.0
        7.5209999084         0.0000000000         0.0000000000
       -3.7605010600         6.5133768948         0.0000000000
        0.0000000000         0.0000000000        12.2100000381
   Co
   54
Direct
     0.111111023         0.222222328         0.083333336
     0.111111023         0.222222328         0.416666657
     0.111111023         0.222222328         0.750000000
     0.111111023         0.555555642         0.083333336
     0.111111023         0.555555642         0.416666657
     0.111111023         0.555555642         0.750000000
     0.111111023         0.888889015         0.083333336
     0.111111023         0.888889015         0.416666657
     0.111111023         0.888889015         0.750000000
     0.444444358         0.222222328         0.083333336
     0.444444358         0.222222328         0.416666657
     0.444444358         0.222222328         0.750000000
     0.444444358         0.555555642         0.083333336
     0.444444358         0.555555642         0.416666657
     0.444444358         0.555555642         0.750000000
     0.444444358         0.888889015         0.083333336
     0.444444358         0.888889015         0.416666657
     0.444444358         0.888889015         0.750000000
     0.777777672         0.222222328         0.083333336
     0.777777672         0.222222328         0.416666657
     0.777777672         0.222222328         0.750000000
     0.777777672         0.555555642         0.083333336
     0.777777672         0.555555642         0.416666657
     0.777777672         0.555555642         0.750000000
     0.777777672         0.888889015         0.083333336
     0.777777672         0.888889015         0.416666657
     0.777777672         0.888889015         0.750000000
     0.222222313         0.111111008         0.250000000
     0.222222313         0.111111008         0.583333313
     0.222222313         0.111111008         0.916666687
     0.222222313         0.444444329         0.250000000
     0.222222313         0.444444329         0.583333313
     0.222222313         0.444444329         0.916666687
     0.222222313         0.777777672         0.250000000
     0.222222313         0.777777672         0.583333313
     0.222222313         0.777777672         0.916666687
     0.555555642         0.111111008         0.250000000
     0.555555642         0.111111008         0.583333313
     0.555555642         0.111111008         0.916666687
     0.555555642         0.444444329         0.250000000
     0.555555642         0.444444329         0.583333313
     0.555555642         0.444444329         0.916666687
     0.555555642         0.777777672         0.250000000
     0.555555642         0.777777672         0.583333313
     0.555555642         0.777777672         0.916666687
     0.888888955         0.111111008         0.250000000
     0.888888955         0.111111008         0.583333313
     0.888888955         0.111111008         0.916666687
     0.888888955         0.444444329         0.250000000
     0.888888955         0.444444329         0.583333313
     0.888888955         0.444444329         0.916666687
     0.888888955         0.777777672         0.250000000
     0.888888955         0.777777672         0.583333313
     0.888888955         0.777777672         0.916666687
