Supercell POSCAR generated by SpinSS code
1.0
       11.1724481583         0.0000000000         0.0000000000
        5.6709145569         9.6262311388         0.0000000000
        5.6709145569         3.2410116208         9.0642247110
   Bi   Fe    O
   16   16   48
Direct
     0.014359611         0.014359611         0.014359611
     0.014359611         0.014359611         0.514359593
     0.014359611         0.514359593         0.014359611
     0.014359611         0.514359593         0.514359593
     0.514359593         0.014359611         0.014359611
     0.514359593         0.014359611         0.514359593
     0.514359593         0.514359593         0.014359611
     0.514359593         0.514359593         0.514359593
     0.264360607         0.264360607         0.264360607
     0.264360607         0.264360607         0.764360607
     0.264360607         0.764360607         0.264360607
     0.264360607         0.764360607         0.764360607
     0.764360607         0.264360607         0.264360607
     0.764360607         0.264360607         0.764360607
     0.764360607         0.764360607         0.264360607
     0.764360607         0.764360607         0.764360607
     0.127077028         0.127077028         0.127077028
     0.127077028         0.127077028         0.627077043
     0.127077028         0.627077043         0.127077028
     0.127077028         0.627077043         0.627077043
     0.627077043         0.127077028         0.127077028
     0.627077043         0.127077028         0.627077043
     0.627077043         0.627077043         0.127077028
     0.627077043         0.627077043         0.627077043
     0.377075344         0.377075344         0.377075344
     0.377075344         0.377075344         0.877075315
     0.377075344         0.877075315         0.377075344
     0.377075344         0.877075315         0.877075315
     0.877075315         0.377075344         0.377075344
     0.877075315         0.377075344         0.877075315
     0.877075315         0.877075315         0.377075344
     0.877075315         0.877075315         0.877075315
     0.035048839         0.462049603         0.236355484
     0.035048839         0.462049603         0.736355484
     0.035048839         0.962049603         0.236355484
     0.035048839         0.962049603         0.736355484
     0.535048842         0.462049603         0.236355484
     0.535048842         0.462049603         0.736355484
     0.535048842         0.962049603         0.236355484
     0.535048842         0.962049603         0.736355484
     0.212048963         0.285048306         0.486355573
     0.212048963         0.285048306         0.986355543
     0.212048963         0.785048306         0.486355573
     0.212048963         0.785048306         0.986355543
     0.712048948         0.285048306         0.486355573
     0.712048948         0.285048306         0.986355543
     0.712048948         0.785048306         0.486355573
     0.712048948         0.785048306         0.986355543
     0.236355484         0.035048839         0.462049603
     0.236355484         0.035048839         0.962049603
     0.236355484         0.535048842         0.462049603
     0.236355484         0.535048842         0.962049603
     0.736355484         0.035048839         0.462049603
     0.736355484         0.035048839         0.962049603
     0.736355484         0.535048842         0.462049603
     0.736355484         0.535048842         0.962049603
     0.486355573         0.212048963         0.285048306
     0.486355573         0.212048963         0.785048306
     0.486355573         0.712048948         0.285048306
     0.486355573         0.712048948         0.785048306
     0.986355543         0.212048963         0.285048306
     0.986355543         0.212048963         0.785048306
     0.986355543         0.712048948         0.285048306
     0.986355543         0.712048948         0.785048306
     0.462049603         0.236355484         0.035048839
     0.462049603         0.236355484         0.535048842
     0.462049603         0.736355484         0.035048839
     0.462049603         0.736355484         0.535048842
     0.962049603         0.236355484         0.035048839
     0.962049603         0.236355484         0.535048842
     0.962049603         0.736355484         0.035048839
     0.962049603         0.736355484         0.535048842
     0.285048306         0.486355573         0.212048963
     0.285048306         0.486355573         0.712048948
     0.285048306         0.986355543         0.212048963
     0.285048306         0.986355543         0.712048948
     0.785048306         0.486355573         0.212048963
     0.785048306         0.486355573         0.712048948
     0.785048306         0.986355543         0.212048963
     0.785048306         0.986355543         0.712048948
