Supercell POSCAR generated by SpinSS cod
1.0
        5.5862240791         0.0000000000         0.0000000000
        2.8354572784         4.8131155694         0.0000000000
        2.8354572784         1.6205058104         4.5321123555
   Bi   Fe    O
    2    2    6
Direct
     0.028719222         0.028719222         0.028719222
     0.528721213         0.528721213         0.528721213
     0.254154056         0.254154056         0.254154056
     0.754150689         0.754150689         0.754150689
     0.070097677         0.924099207         0.472710967
     0.424097925         0.570096612         0.972711146
     0.472710967         0.070097677         0.924099207
     0.972711146         0.424097925         0.570096612
     0.924099207         0.472710967         0.070097677
     0.570096612         0.972711146         0.424097925
